Population & Culture
Population
DEMOGRAPHIC CHARACTERISTICS The Uganda Population and Housing Census 2014, the population of Kitagwenda stood at 143,786 of which 69,966 were males and 73,820 females. Basing on the national population growth rate of 3.8%, the projections stand at 189,192 as at January 2021. Population distribution in the district varies from place to place due to natural environmental factors like relief and vegetation, topography and historical facts, like land tenure system, kinship and current rural growth centers and linear settlement patterns along the main roads. The changes in weather patterns have also influenced human settlement by selling land to cattle keepers along the lakeshore region and the dry corridor of Mpanga River in Kanara Sub County where crop husbandry is not favorable.
Household population by sub county and broad age group 2014
The Projected Population of Kitagwenda District.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
166,700 | 172,800 | 339,500 | 172,800 | 178,600 | 351,400 | 179,000 | 184,600 | 363,600 | 185,300 | 190,600 | 375,900 | 191,700 | 196,700 | 388,400 | 198,100 | 202,900 | 401,000 |
Parish Level Profiles (Census 2014) - Last Updated on 5th April 2020
District | County | Subcounty | Parish | Population Size by Parish | Headship of Households by Sex | Household Headship by specific age groups | HHd Population by Broad Ages | Population Distribution by Special Age groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Female | Sex Ratio | Total | Male Headed | Fenale Headed | 10-17 | 18-30 | 60+ | Total HHds | 0-17 | 18-30 | 31-59 | 60+ | Total HH Pop | Less than 1 year | 0-4 Years | 0-8 Years | 2-8 Years | 2-17 Years | 6-12 Years | 6-15 Years | 10-15 Years | 10-17 Years | 15-24 Years | 16-24 Years | 15-29 Years | 2 Years and Above | 10 Years and Above | 15 Years and Above | 18 Years and above | 20 Years and above | 65 Years and Above | |||||||||||||||||||||||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||||||||
Soroti | Soroti | Tubur | Obulei | 1103 | 1108 | 99.5 | 2211 | 298 | 81 | 70 | 19 | 0 | 0 | 79 | 21.5 | 61 | 16.6 | 368 | 1365 | 61.7 | 385 | 17.4 | 374 | 16.9 | 87 | 3.9 | 2211 | 88 | 4 | 458 | 20.7 | 790 | 35.7 | 608 | 27.5 | 1183 | 53.5 | 536 | 24.2 | 736 | 33.3 | 411 | 18.6 | 505 | 22.8 | 393 | 17.8 | 875 | 39.6 | 506 | 22.9 | 2029 | 91.8 | 1351 | 61.1 | 995 | 45 | 846 | 38.3 | 744 | 33.6 | 65 | 2.9 |
Soroti | Soroti | Tubur | Palaet | 2222 | 2375 | 93.6 | 4597 | 626 | 79 | 166 | 21 | 3 | 0.4 | 220 | 27.8 | 90 | 11.4 | 792 | 2930 | 63.7 | 839 | 18.3 | 691 | 15 | 137 | 3 | 4597 | 211 | 4.6 | 1044 | 22.7 | 1756 | 38.2 | 1335 | 29 | 2509 | 54.6 | 1103 | 24 | 1498 | 32.6 | 832 | 18.1 | 1044 | 22.7 | 850 | 18.5 | 1783 | 38.8 | 1098 | 23.9 | 4176 | 90.8 | 2711 | 59 | 1997 | 43.4 | 1667 | 36.3 | 1477 | 32.1 | 96 | 2.1 |
Soroti | Soroti | Tubur | Aparisa | 1943 | 2056 | 94.5 | 3999 | 571 | 81.9 | 126 | 18.1 | 0 | 0 | 185 | 26.5 | 123 | 17.6 | 697 | 2347 | 58.7 | 829 | 20.7 | 650 | 16.3 | 173 | 4.3 | 3999 | 148 | 3.7 | 726 | 18.2 | 1280 | 32 | 988 | 24.7 | 2055 | 51.4 | 892 | 22.3 | 1279 | 32 | 733 | 18.3 | 949 | 23.7 | 877 | 21.9 | 1756 | 43.9 | 1106 | 27.7 | 3707 | 92.7 | 2601 | 65 | 1985 | 49.6 | 1652 | 41.3 | 1448 | 36.2 | 112 | 2.8 |
Soroti | Soroti | Tubur | Tubur | 2194 | 2435 | 90.1 | 4629 | 594 | 77.5 | 172 | 22.5 | 2 | 0.3 | 184 | 24 | 131 | 17.1 | 766 | 2719 | 58.8 | 1017 | 22 | 713 | 15.4 | 172 | 3.7 | 4621 | 207 | 4.5 | 861 | 18.6 | 1498 | 32.4 | 1136 | 24.6 | 2357 | 51 | 1075 | 23.3 | 1466 | 31.7 | 807 | 17.5 | 1058 | 22.9 | 1023 | 22.1 | 2034 | 44 | 1291 | 27.9 | 4259 | 92.2 | 2960 | 64.1 | 2253 | 48.8 | 1902 | 41.2 | 1644 | 35.6 | 119 | 2.6 |
Soroti | Soroti | Tubur | Achuna | 1661 | 1739 | 95.5 | 3400 | 486 | 76.2 | 152 | 23.8 | 2 | 0.3 | 168 | 26.3 | 104 | 16.3 | 638 | 2037 | 59.9 | 673 | 19.8 | 558 | 16.4 | 131 | 3.9 | 3399 | 171 | 5 | 705 | 20.7 | 1194 | 35.1 | 890 | 26.2 | 1733 | 51 | 795 | 23.4 | 1062 | 31.2 | 571 | 16.8 | 726 | 21.4 | 652 | 19.2 | 1424 | 41.9 | 858 | 25.2 | 3095 | 91.1 | 2088 | 61.4 | 1593 | 46.9 | 1362 | 40.1 | 1207 | 35.5 | 93 | 2.7 |
Soroti | Soroti | Tubur | Ogolai | 1522 | 1615 | 94.2 | 3137 | 405 | 78.2 | 113 | 21.8 | 0 | 0 | 121 | 23.4 | 79 | 15.3 | 518 | 1957 | 62.4 | 561 | 17.9 | 501 | 16 | 118 | 3.8 | 3137 | 149 | 4.7 | 623 | 19.9 | 1079 | 34.4 | 831 | 26.5 | 1709 | 54.5 | 763 | 24.3 | 1077 | 34.3 | 632 | 20.1 | 782 | 24.9 | 604 | 19.3 | 1249 | 39.8 | 766 | 24.4 | 2889 | 92.1 | 1962 | 62.5 | 1430 | 45.6 | 1180 | 37.6 | 1061 | 33.8 | 81 | 2.6 |
Soroti | Soroti | Kamuda | Kamuda | 4484 | 4491 | 99.8 | 8975 | 1179 | 79.4 | 306 | 20.6 | 4 | 0.3 | 394 | 26.5 | 230 | 15.5 | 1485 | 5547 | 61.8 | 1724 | 19.2 | 1344 | 15 | 359 | 4 | 8974 | 346 | 3.9 | 1868 | 20.8 | 3268 | 36.4 | 2553 | 28.4 | 4832 | 53.8 | 2193 | 24.4 | 2945 | 32.8 | 1610 | 17.9 | 2010 | 22.4 | 1613 | 18 | 3589 | 40 | 2182 | 24.3 | 8259 | 92 | 5437 | 60.6 | 4034 | 45 | 3427 | 38.2 | 3049 | 34 | 238 | 2.7 |
Soroti | Soroti | Kamuda | Lalle | 4077 | 4020 | 101.4 | 8097 | 1124 | 79.4 | 291 | 20.6 | 1 | 0.1 | 358 | 25.3 | 224 | 15.8 | 1415 | 4792 | 59.5 | 1569 | 19.5 | 1375 | 17.1 | 317 | 3.9 | 8053 | 273 | 3.4 | 1476 | 18.3 | 2657 | 33 | 2097 | 26 | 4232 | 52.6 | 1950 | 24.2 | 2639 | 32.8 | 1489 | 18.5 | 1878 | 23.3 | 1583 | 19.7 | 3423 | 42.5 | 2047 | 25.4 | 7493 | 93 | 5139 | 63.8 | 3860 | 47.9 | 3261 | 40.5 | 2904 | 36.1 | 227 | 2.8 |
Soroti | Soroti | Kamuda | Agora | 4379 | 4438 | 98.7 | 8817 | 1219 | 78.2 | 340 | 21.8 | 4 | 0.3 | 392 | 25.1 | 275 | 17.6 | 1559 | 5054 | 57.4 | 1900 | 21.6 | 1446 | 16.4 | 409 | 4.6 | 8809 | 315 | 3.6 | 1576 | 17.9 | 2863 | 32.5 | 2230 | 25.3 | 4421 | 50.2 | 1949 | 22.1 | 2690 | 30.5 | 1509 | 17.1 | 1943 | 22.1 | 1875 | 21.3 | 3905 | 44.3 | 2457 | 27.9 | 8176 | 92.8 | 5698 | 64.7 | 4423 | 50.2 | 3755 | 42.6 | 3337 | 37.9 | 284 | 3.2 |
Soroti | Soroti | Kamuda | Aminit | 5458 | 5676 | 96.2 | 11134 | 1476 | 75.5 | 479 | 24.5 | 5 | 0.3 | 414 | 21.2 | 371 | 19 | 1955 | 6618 | 59.5 | 2086 | 18.7 | 1899 | 17.1 | 525 | 4.7 | 11128 | 378 | 3.4 | 2075 | 18.6 | 3646 | 32.8 | 2871 | 25.8 | 5843 | 52.5 | 2625 | 23.6 | 3606 | 32.4 | 2048 | 18.4 | 2595 | 23.3 | 2132 | 19.2 | 4680 | 42.1 | 2775 | 24.9 | 10353 | 93 | 7105 | 63.8 | 5345 | 48 | 4510 | 40.5 | 4020 | 36.1 | 377 | 3.4 |
Soroti | Soroti | Asuret | Otatai | 5123 | 5308 | 96.5 | 10431 | 1286 | 74.9 | 432 | 25.1 | 4 | 0.2 | 398 | 23.2 | 266 | 15.5 | 1718 | 5658 | 56.9 | 2113 | 21.3 | 1737 | 17.5 | 434 | 4.4 | 9942 | 327 | 3.3 | 1735 | 17.5 | 3071 | 30.9 | 2387 | 24 | 4974 | 50 | 2267 | 22.8 | 3092 | 31.1 | 1742 | 17.5 | 2249 | 22.6 | 2056 | 20.7 | 4472 | 45 | 2704 | 27.2 | 9258 | 93.1 | 6533 | 65.7 | 5053 | 50.8 | 4284 | 43.1 | 3847 | 38.7 | 319 | 3.2 |
Soroti | Soroti | Asuret | Mukura | 5220 | 5358 | 97.4 | 10578 | 1400 | 76.6 | 428 | 23.4 | 8 | 0.4 | 459 | 25.1 | 284 | 15.5 | 1828 | 6030 | 58.6 | 2083 | 20.2 | 1738 | 16.9 | 445 | 4.3 | 10296 | 432 | 4.2 | 2063 | 20 | 3543 | 34.4 | 2712 | 26.3 | 5199 | 50.5 | 2356 | 22.9 | 3139 | 30.5 | 1693 | 16.4 | 2156 | 20.9 | 1977 | 19.2 | 4417 | 42.9 | 2624 | 25.5 | 9465 | 91.9 | 6422 | 62.4 | 4974 | 48.3 | 4266 | 41.4 | 3860 | 37.5 | 312 | 3 |
Soroti | Soroti | Asuret | Ocokican | 3479 | 3564 | 97.6 | 7043 | 953 | 76.5 | 292 | 23.5 | 4 | 0.3 | 283 | 22.7 | 218 | 17.5 | 1245 | 4149 | 58.9 | 1334 | 18.9 | 1226 | 17.4 | 334 | 4.7 | 7043 | 258 | 3.7 | 1259 | 17.9 | 2292 | 32.5 | 1803 | 25.6 | 3660 | 52 | 1662 | 23.6 | 2277 | 32.3 | 1288 | 18.3 | 1635 | 23.2 | 1347 | 19.1 | 2998 | 42.6 | 1752 | 24.9 | 6554 | 93.1 | 4529 | 64.3 | 3414 | 48.5 | 2894 | 41.1 | 2583 | 36.7 | 243 | 3.5 |
Soroti | Soroti | Asuret | Obule | 3318 | 3498 | 94.9 | 6816 | 842 | 74.4 | 290 | 25.6 | 1 | 0.1 | 239 | 21.1 | 177 | 15.6 | 1132 | 3964 | 58.2 | 1378 | 20.2 | 1163 | 17.1 | 309 | 4.5 | 6814 | 242 | 3.6 | 1210 | 17.8 | 2206 | 32.4 | 1726 | 25.3 | 3484 | 51.1 | 1590 | 23.3 | 2184 | 32.1 | 1245 | 18.3 | 1573 | 23.1 | 1387 | 20.4 | 2952 | 43.3 | 1780 | 26.1 | 6334 | 93 | 4423 | 64.9 | 3363 | 49.4 | 2850 | 41.8 | 2558 | 37.5 | 226 | 3.3 |
Soroti | Soroti | Asuret | Adacar | 2387 | 2383 | 100.2 | 4770 | 622 | 77.3 | 183 | 22.7 | 0 | 0 | 191 | 23.7 | 126 | 15.7 | 805 | 2855 | 59.9 | 919 | 19.3 | 794 | 16.6 | 202 | 4.2 | 4770 | 193 | 4 | 879 | 18.4 | 1618 | 33.9 | 1268 | 26.6 | 2505 | 52.5 | 1178 | 24.7 | 1583 | 33.2 | 875 | 18.3 | 1087 | 22.8 | 848 | 17.8 | 1980 | 41.5 | 1140 | 23.9 | 4420 | 92.7 | 3002 | 62.9 | 2236 | 46.9 | 1915 | 40.1 | 1745 | 36.6 | 147 | 3.1 |
Soroti | Soroti | Katine | Ochuloi | 3862 | 3973 | 97.2 | 7835 | 1004 | 81.4 | 229 | 18.6 | 0 | 0 | 227 | 18.4 | 221 | 17.9 | 1233 | 4738 | 60.6 | 1458 | 18.6 | 1281 | 16.4 | 344 | 4.4 | 7821 | 308 | 3.9 | 1546 | 19.8 | 2697 | 34.5 | 2047 | 26.2 | 4088 | 52.3 | 1871 | 23.9 | 2536 | 32.4 | 1409 | 18 | 1777 | 22.7 | 1462 | 18.7 | 3207 | 41 | 1882 | 24.1 | 7171 | 91.7 | 4860 | 62.1 | 3652 | 46.7 | 3083 | 39.4 | 2739 | 35 | 244 | 3.1 |
Soroti | Soroti | Katine | Katine | 2039 | 2022 | 100.8 | 4061 | 546 | 79.1 | 144 | 20.9 | 0 | 0 | 163 | 23.6 | 114 | 16.5 | 690 | 2432 | 60.2 | 770 | 19 | 674 | 16.7 | 166 | 4.1 | 4042 | 174 | 4.3 | 771 | 19.1 | 1385 | 34.3 | 1071 | 26.5 | 2118 | 52.4 | 973 | 24.1 | 1301 | 32.2 | 703 | 17.4 | 906 | 22.4 | 787 | 19.5 | 1685 | 41.7 | 1020 | 25.2 | 3728 | 92.2 | 2516 | 62.2 | 1918 | 47.5 | 1610 | 39.8 | 1439 | 35.6 | 128 | 3.2 |
Soroti | Soroti | Katine | Ojama | 2264 | 2289 | 98.9 | 4553 | 588 | 78.3 | 163 | 21.7 | 1 | 0.1 | 169 | 22.5 | 114 | 15.2 | 751 | 2682 | 59.7 | 860 | 19.2 | 774 | 17.2 | 173 | 3.9 | 4489 | 177 | 3.9 | 855 | 19 | 1485 | 33.1 | 1116 | 24.9 | 2313 | 51.5 | 1034 | 23 | 1433 | 31.9 | 802 | 17.9 | 1050 | 23.4 | 907 | 20.2 | 1936 | 43.1 | 1155 | 25.7 | 4120 | 91.8 | 2857 | 63.6 | 2182 | 48.6 | 1807 | 40.3 | 1623 | 36.2 | 119 | 2.7 |
Soroti | Soroti | Katine | Ojom | 3402 | 3607 | 94.3 | 7009 | 926 | 77.4 | 270 | 22.6 | 0 | 0 | 284 | 23.7 | 206 | 17.2 | 1196 | 4177 | 59.7 | 1384 | 19.8 | 1128 | 16.1 | 304 | 4.3 | 6993 | 312 | 4.5 | 1423 | 20.3 | 2468 | 35.3 | 1887 | 27 | 3596 | 51.4 | 1630 | 23.3 | 2194 | 31.4 | 1198 | 17.1 | 1484 | 21.2 | 1278 | 18.3 | 2884 | 41.2 | 1713 | 24.5 | 6412 | 91.7 | 4300 | 61.5 | 3255 | 46.5 | 2816 | 40.3 | 2512 | 35.9 | 218 | 3.1 |
Soroti | Soroti | Katine | Olwelai | 3410 | 3487 | 97.8 | 6897 | 932 | 80.1 | 232 | 19.9 | 1 | 0.1 | 277 | 23.8 | 176 | 15.1 | 1164 | 4183 | 61 | 1302 | 19 | 1120 | 16.3 | 250 | 3.6 | 6855 | 281 | 4.1 | 1373 | 20 | 2406 | 35.1 | 1827 | 26.7 | 3604 | 52.6 | 1627 | 23.7 | 2205 | 32.2 | 1208 | 17.6 | 1561 | 22.8 | 1323 | 19.3 | 2854 | 41.6 | 1708 | 24.9 | 6276 | 91.6 | 4233 | 61.8 | 3188 | 46.5 | 2672 | 39 | 2376 | 34.7 | 171 | 2.5 |
Soroti | Soroti | Katine | Merok | 2343 | 2374 | 98.7 | 4717 | 597 | 76.4 | 184 | 23.6 | 1 | 0.1 | 177 | 22.7 | 120 | 15.4 | 781 | 2954 | 62.9 | 785 | 16.7 | 776 | 16.5 | 179 | 3.8 | 4694 | 242 | 5.2 | 1019 | 21.7 | 1769 | 37.7 | 1348 | 28.7 | 2533 | 54 | 1147 | 24.4 | 1536 | 32.7 | 805 | 17.1 | 1020 | 21.7 | 811 | 17.3 | 1823 | 38.8 | 1044 | 22.2 | 4273 | 91 | 2760 | 58.8 | 2075 | 44.2 | 1740 | 37.1 | 1572 | 33.5 | 132 | 2.8 |
Soroti | Soroti | Soroti | Acetgwen | 4404 | 5025 | 87.6 | 9429 | 1430 | 74.4 | 492 | 25.6 | 12 | 0.6 | 649 | 33.8 | 194 | 10.1 | 1922 | 4700 | 51.6 | 2469 | 27.1 | 1622 | 17.8 | 310 | 3.4 | 9101 | 292 | 3.2 | 1491 | 16.4 | 2600 | 28.6 | 2023 | 22.2 | 4123 | 45.3 | 1803 | 19.8 | 2512 | 27.6 | 1409 | 15.5 | 1847 | 20.3 | 2065 | 22.7 | 4622 | 50.8 | 2897 | 31.8 | 8524 | 93.7 | 6248 | 68.7 | 5054 | 55.5 | 4401 | 48.4 | 3966 | 43.6 | 217 | 2.4 |
Soroti | Soroti | Soroti | Amen | 4104 | 4261 | 96.3 | 8365 | 1314 | 75 | 438 | 25 | 28 | 1.6 | 585 | 33.4 | 150 | 8.6 | 1752 | 4005 | 50.5 | 2201 | 27.7 | 1483 | 18.7 | 246 | 3.1 | 7935 | 247 | 3.1 | 1208 | 15.2 | 2114 | 26.6 | 1606 | 20.2 | 3497 | 44.1 | 1522 | 19.2 | 2123 | 26.8 | 1261 | 15.9 | 1700 | 21.4 | 2002 | 25.2 | 4191 | 52.8 | 2686 | 33.9 | 7427 | 93.6 | 5630 | 71 | 4558 | 57.4 | 3930 | 49.5 | 3491 | 44 | 178 | 2.2 |
Soroti | Soroti | Soroti | Opuyo | 3572 | 3750 | 95.3 | 7322 | 1008 | 77.6 | 291 | 22.4 | 3 | 0.2 | 329 | 25.3 | 211 | 16.2 | 1299 | 4062 | 55.5 | 1637 | 22.4 | 1285 | 17.5 | 338 | 4.6 | 7322 | 227 | 3.1 | 1216 | 16.6 | 2223 | 30.4 | 1768 | 24.1 | 3607 | 49.3 | 1596 | 21.8 | 2202 | 30.1 | 1244 | 17 | 1623 | 22.2 | 1577 | 21.5 | 3393 | 46.3 | 2072 | 28.3 | 6867 | 93.8 | 4883 | 66.7 | 3834 | 52.4 | 3260 | 44.5 | 2908 | 39.7 | 246 | 3.4 |
Soroti | Soroti | Arapai | Amoru | 1799 | 1834 | 98.1 | 3633 | 486 | 76.7 | 148 | 23.3 | 2 | 0.3 | 138 | 21.8 | 117 | 18.5 | 634 | 2036 | 56 | 767 | 21.1 | 655 | 18 | 175 | 4.8 | 3633 | 104 | 2.9 | 588 | 16.2 | 1091 | 30 | 872 | 24 | 1817 | 50 | 845 | 23.3 | 1135 | 31.2 | 628 | 17.3 | 819 | 22.5 | 740 | 20.4 | 1659 | 45.7 | 969 | 26.7 | 3414 | 94 | 2416 | 66.5 | 1871 | 51.5 | 1597 | 44 | 1420 | 39.1 | 129 | 3.6 |
Soroti | Soroti | Arapai | Agirigiroi | 2917 | 2978 | 98 | 5895 | 815 | 77.3 | 239 | 22.7 | 4 | 0.4 | 280 | 26.6 | 150 | 14.2 | 1054 | 3522 | 60.2 | 1136 | 19.4 | 952 | 16.3 | 243 | 4.2 | 5853 | 223 | 3.8 | 1108 | 18.9 | 1958 | 33.5 | 1513 | 25.8 | 3077 | 52.6 | 1387 | 23.7 | 1881 | 32.1 | 1039 | 17.8 | 1367 | 23.4 | 1185 | 20.2 | 2503 | 42.8 | 1511 | 25.8 | 5408 | 92.4 | 3698 | 63.2 | 2802 | 47.9 | 2331 | 39.8 | 2088 | 35.7 | 156 | 2.7 |
Soroti | Soroti | Arapai | Odudui | 3141 | 3391 | 92.6 | 6532 | 854 | 78.6 | 232 | 21.4 | 3 | 0.3 | 295 | 27.2 | 134 | 12.3 | 1086 | 3888 | 59.5 | 1324 | 20.3 | 1093 | 16.7 | 227 | 3.5 | 6532 | 206 | 3.2 | 1179 | 18 | 2134 | 32.7 | 1724 | 26.4 | 3478 | 53.2 | 1530 | 23.4 | 2116 | 32.4 | 1218 | 18.6 | 1580 | 24.2 | 1370 | 21 | 2838 | 43.4 | 1738 | 26.6 | 6122 | 93.7 | 4224 | 64.7 | 3174 | 48.6 | 2644 | 40.5 | 2360 | 36.1 | 168 | 2.6 |
Soroti | Soroti | Arapai | Dakabela | 3601 | 3729 | 96.6 | 7330 | 949 | 77 | 284 | 23 | 0 | 0 | 269 | 21.8 | 197 | 16 | 1233 | 4331 | 59.2 | 1472 | 20.1 | 1225 | 16.7 | 286 | 3.9 | 7314 | 242 | 3.3 | 1404 | 19.2 | 2483 | 33.9 | 1937 | 26.5 | 3785 | 51.8 | 1688 | 23.1 | 2306 | 31.5 | 1283 | 17.5 | 1633 | 22.3 | 1460 | 20 | 3137 | 42.9 | 1872 | 25.6 | 6768 | 92.5 | 4616 | 63.1 | 3517 | 48.1 | 2983 | 40.8 | 2658 | 36.3 | 196 | 2.7 |
Soroti | Soroti | Arapai | Arabaka | 2778 | 3026 | 91.8 | 5804 | 732 | 75.2 | 241 | 24.8 | 1 | 0.1 | 216 | 22.2 | 190 | 19.5 | 973 | 3142 | 55.9 | 1232 | 21.9 | 943 | 16.8 | 304 | 5.4 | 5621 | 133 | 2.4 | 900 | 16 | 1702 | 30.3 | 1406 | 25 | 2846 | 50.6 | 1277 | 22.7 | 1759 | 31.3 | 973 | 17.3 | 1260 | 22.4 | 1217 | 21.7 | 2566 | 45.7 | 1581 | 28.1 | 5325 | 94.7 | 3739 | 66.5 | 2916 | 51.9 | 2479 | 44.1 | 2212 | 39.4 | 200 | 3.6 |
Soroti | Soroti | Arapai | Aloet | 3478 | 3304 | 105.3 | 6782 | 832 | 71.8 | 327 | 28.2 | 5 | 0.4 | 278 | 24 | 181 | 15.6 | 1159 | 3322 | 53.9 | 1443 | 23.4 | 1138 | 18.5 | 263 | 4.3 | 6166 | 165 | 2.7 | 971 | 15.7 | 1736 | 28.2 | 1429 | 23.2 | 3015 | 48.9 | 1309 | 21.2 | 1814 | 29.4 | 1045 | 16.9 | 1393 | 22.6 | 1443 | 23.4 | 3006 | 48.8 | 1855 | 30.1 | 5859 | 95 | 4237 | 68.7 | 3358 | 54.5 | 2844 | 46.1 | 2530 | 41 | 186 | 3 |
Soroti | Soroti | Arapai | Arapai | 2146 | 2306 | 93.1 | 4452 | 604 | 78.5 | 165 | 21.5 | 1 | 0.1 | 168 | 21.8 | 118 | 15.3 | 769 | 2464 | 55.3 | 976 | 21.9 | 823 | 18.5 | 189 | 4.2 | 4452 | 127 | 2.9 | 705 | 15.8 | 1345 | 30.2 | 1102 | 24.8 | 2221 | 49.9 | 999 | 22.4 | 1379 | 31 | 753 | 16.9 | 979 | 22 | 941 | 21.1 | 2085 | 46.8 | 1212 | 27.2 | 4209 | 94.5 | 2967 | 66.6 | 2327 | 52.3 | 1988 | 44.7 | 1786 | 40.1 | 129 | 2.9 |
Soroti | Soroti | Gweri | Dokolo | 4828 | 5033 | 95.9 | 9861 | 1314 | 80.2 | 325 | 19.8 | 4 | 0.2 | 369 | 22.5 | 242 | 14.8 | 1639 | 5596 | 57.2 | 2036 | 20.8 | 1735 | 17.7 | 414 | 4.2 | 9781 | 359 | 3.7 | 1767 | 18.1 | 3143 | 32.1 | 2465 | 25.2 | 4918 | 50.3 | 2194 | 22.4 | 3009 | 30.8 | 1639 | 16.8 | 2133 | 21.8 | 2028 | 20.7 | 4376 | 44.7 | 2618 | 26.8 | 9103 | 93.1 | 6318 | 64.6 | 4926 | 50.4 | 4185 | 42.8 | 3729 | 38.1 | 303 | 3.1 |
Soroti | Soroti | Gweri | Awaliwal | 4065 | 4365 | 93.1 | 8430 | 1151 | 80.5 | 279 | 19.5 | 3 | 0.2 | 341 | 23.8 | 235 | 16.4 | 1430 | 4964 | 58.9 | 1687 | 20 | 1408 | 16.7 | 371 | 4.4 | 8430 | 357 | 4.2 | 1683 | 20 | 2887 | 34.2 | 2189 | 26 | 4266 | 50.6 | 1883 | 22.3 | 2585 | 30.7 | 1429 | 17 | 1829 | 21.7 | 1708 | 20.3 | 3612 | 42.8 | 2166 | 25.7 | 7732 | 91.7 | 5295 | 62.8 | 4079 | 48.4 | 3466 | 41.1 | 3058 | 36.3 | 254 | 3 |
Soroti | Soroti | Gweri | Awoja | 3501 | 3702 | 94.6 | 7203 | 992 | 82.3 | 213 | 17.7 | 1 | 0.1 | 299 | 24.8 | 198 | 16.4 | 1205 | 4229 | 58.7 | 1476 | 20.5 | 1161 | 16.1 | 337 | 4.7 | 7203 | 274 | 3.8 | 1284 | 17.8 | 2313 | 32.1 | 1786 | 24.8 | 3702 | 51.4 | 1665 | 23.1 | 2334 | 32.4 | 1312 | 18.2 | 1669 | 23.2 | 1564 | 21.7 | 3102 | 43.1 | 1925 | 26.7 | 6676 | 92.7 | 4643 | 64.5 | 3535 | 49.1 | 2974 | 41.3 | 2609 | 36.2 | 229 | 3.2 |
Soroti | Soroti | Gweri | Omugenya | 3994 | 4304 | 92.8 | 8298 | 1124 | 78.1 | 316 | 21.9 | 0 | 0 | 329 | 22.8 | 226 | 15.7 | 1440 | 4856 | 58.5 | 1627 | 19.6 | 1461 | 17.6 | 353 | 4.3 | 8297 | 326 | 3.9 | 1562 | 18.8 | 2789 | 33.6 | 2153 | 25.9 | 4220 | 50.9 | 1911 | 23 | 2593 | 31.3 | 1423 | 17.2 | 1813 | 21.9 | 1639 | 19.8 | 3574 | 43.1 | 2095 | 25.3 | 7661 | 92.3 | 5254 | 63.3 | 4023 | 48.5 | 3441 | 41.5 | 3068 | 37 | 257 | 3.1 |
Soroti | Soroti | Gweri | Gweri | 3151 | 3471 | 90.8 | 6622 | 864 | 76.2 | 270 | 23.8 | 3 | 0.3 | 265 | 23.4 | 166 | 14.6 | 1134 | 3813 | 57.8 | 1373 | 20.8 | 1126 | 17.1 | 284 | 4.3 | 6596 | 212 | 3.2 | 1189 | 18 | 2132 | 32.3 | 1670 | 25.3 | 3351 | 50.8 | 1518 | 23 | 2087 | 31.6 | 1180 | 17.9 | 1481 | 22.5 | 1371 | 20.8 | 2881 | 43.7 | 1756 | 26.6 | 6134 | 93 | 4264 | 64.6 | 3262 | 49.5 | 2783 | 42.2 | 2466 | 37.4 | 203 | 3.1 |
Soroti | Soroti | Gweri | Aukot | 3626 | 3858 | 94 | 7484 | 910 | 79.2 | 239 | 20.8 | 1 | 0.1 | 265 | 23.1 | 162 | 14.1 | 1149 | 4419 | 59 | 1565 | 20.9 | 1217 | 16.3 | 283 | 3.8 | 7484 | 256 | 3.4 | 1395 | 18.6 | 2489 | 33.3 | 1932 | 25.8 | 3862 | 51.6 | 1764 | 23.6 | 2387 | 31.9 | 1311 | 17.5 | 1672 | 22.3 | 1526 | 20.4 | 3228 | 43.1 | 1985 | 26.5 | 6927 | 92.6 | 4737 | 63.3 | 3613 | 48.3 | 3065 | 41 | 2718 | 36.3 | 198 | 2.6 |
Cultural
MAIN LANGUAGES
Rutagwenda, Runyankore and Rukiga.
The Batagwenda descend from the early fishing, agricultural, and herding communities the Baganda and Banyankore. The Baganda who later called themselve abatagenda, settled and married the Banyankore and batooro they found around the fishing areas of Mahyoro on Lake George who in term gave birth to the Batagwenda.
ECONOMIC ACTIVITIES
Agriculture with main emphasis on food crops such as Matooke, Irish Potatoes, beans, Cassava and Maize. Cash crops coffee. Vegetables such as Tomatoes, Onions and cabbage.
TOURIST ATTRACTIONS
The Kinyamugara Escarpments, Lake George and the Cycards at River Mpanga.